Album: Vampire Weekend
# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Mansard Roof | 192 | 2:08 | 2.99 | $ 0.1 | Download |
2 | Oxford Comma | 192 | 3:24 | 4.74 | $ 0.1 | Download |
3 | A-Punk | 192 | 2:17 | 3.19 | $ 0.1 | Download |
4 | Cape Cod Kwassa Kwassa | 192 | 3:37 | 5.04 | $ 0.1 | Download |
5 | Boston | 192 | 2:40 | 3.73 | $ 0.1 | Download |
6 | Campus | 192 | 2:56 | 4.08 | $ 0.1 | Download |
7 | One | 192 | 3:12 | 4.45 | $ 0.1 | Download |
8 | Bryn | 192 | 2:12 | 3.07 | $ 0.1 | Download |
9 | Walcott | 192 | 3:48 | 5.28 | $ 0.1 | Download |
10 | The Kids Don't Stand A Chance | 192 | 4:03 | 5.63 | $ 0.1 | Download |
Download all tracks |
No comments:
Post a Comment